Bio-Disk®
Bio-Disk® Comparison to Other Technologies
Comparison of Bio-Disk® and conventional activated sludge.
Conventional activated sludge |
Bio-Disk® system |
Constant observation and tuning of treatment process | Simplicity in operation and maintenance |
Monitoring by instruments and chemical analysis atdifferent stages | Monitoring by visual inspection of disc surface |
Many pumps and other sensitive equipment | Robustness of rotating disc technology, polypropylene discs and basins with long life span, few pumps |
Oxygen has to be injected by blowers and aerators | Oxygen is taken directly from the air when biomass is lifted above the waste water level |
High requirements for civil works
|
simple requirements for civil works (require concrete slab) |
Can not treat less than 40 % or more than 100 % of design capacity, lost biomass must be rebuilt after loss of flow | Can easily adapt to flow rates of 10 to 110 % of the design flow rate, retains biomass even at very low flow rates |
System can not easily be extended, can not be reduced once built | System can be extended or reduced simply by adding or removing Bio-Disk® moudles |
Only pumps and equipment may be removed, civil works must be left behind or destroyed | Bio-Disk® lines may be relocated to a different site if necessary |
Noise by pumps and blowers | No noise |
High odor disturbance | Reduced odor disturbance because of high oxygen supply |
High energy requirements | Extremly Low energy requirements |
High manpower requirements | Low manpower requirements |
High spare parts requirements | Low spare parts requirements |
High running costs | Low running costs |
Comparison of Bio-Disk® and MBR systems.
MBR system |
Bio-Disk® system |
Initial cost is very high compared to all other systems. |
Initial cost is moderate |
Membranes are very sensitive. Their optimum work depends on quality and quantity of sludge flocks. Variation in biological or hydraulic loads will block the membrane and affect the treatment | high robustness of RBC technology, polypropylene discs and basins with long life span, variation in flow rate and biological load easily absorbed |
high operation and maintenance costs | low operation and maintenance costs |
Membranes have to be flushed with clean water every 3 months and flushed with acid once a year | · No flushing required, color of biofilm (micro-organic coating) on discs must be checked regularly (weekly), as well as pipes and greasers of bearings |
· Due to high pumping effort energy requirements are very much higher than in any other waste water treatment system | · Very low energy requirements as discs are only rotated around axis, no energy-intensive pumping |
Comparison of Bio-Disk® and SBR.
SBR system |
Bio-Disk® system |
Advantages
· Cleans sewage to an acceptable rate when well designed |
· can produce cleaner water than SBR system |
· Low initial equipments and maintenance cost | · Initial cost is moderate |
Disadvantages
· High initial civil works cost |
· Low civil works cost |
· High area usage in relation to capacity | · Low area usage |
· Can not accommodate shock loads | · Easily accomodates shock loads |
· High power requirements due to pumping activity | · Very low power requirements |